JIS | DIN | EN | ASTM/UNS/CDA | GB/T |
/ | CuMn12Ni2 / 2.1362 | CuMn12Ni2 / 2.1362 | / | |
/ | CuMn7Sn | CuMn7Sn | / | |
NCHW2 / NCHRW2 | NiCr6015 / 2.4867 | NiCr6015 / 2.4867 | 60Ni-16Cr / N06004 | |
/ | NiCr3020 / 1.4860 | NiCr3020 / 1.4860 | / | |
NCHW3 / NCHRW3 | / | X10NiCrSi35-19 / 1.4886 | 35Ni-20Cr / N08330 / Alloy330 | |
NCHW1 / NCHRW1 | NiCr8020 / 2.4869 | NiCr8020 / 2.4869 | 80Ni-20Cr / N06003 | |
/ | NiCr7030 / 2.4658 | NiCr7030 / 2.4658 | N06008 |
Resistance AlloyBrenten2023-07-06T11:35:48+08:00