ASTM/UNS/CDA | DIN | EN | JIS | GB/T |
CuBe2 | CuBe2 | C1720/Alloy25 | / | |
CuBe2Pb | CW102C | Alloy M25 | / | |
/ | / | Alloy7 | / | |
OF-Cu | Cu-OF | C1020 | TU1 | |
CuCrZr | / | C18150/C18400 | TCr1-0.15 | |
/ | / | / | / | |
/ | / | / | / | |
CuZn36Pb3 | CuZn36Pb3/ CW603N | C3604 | / | |
CuZn39Pb3 | CuZn39Pb3 | / | / | |
2.1546-CuTeP | CW118C | / | / | |
CuFe0.7MgP | / | C1921 | / | |
E-Cu58 | Cu-ETP | C1100 | T2 | |
/ | / | Alloy8/Alloy11 | / |
Copper bar and wireBrenten2021-01-29T17:45:15+08:00