Project Description
Phosphor bronze alloyC50175/KLF-5 | |||||
Standard | |||||
DIN EN | UNS(ASTM) | JIS | GB | ||
-- | C50715 | KLF-5 | -- | ||
Applications | |||||
Electronic and electrical connectors, connectors, switch parts, terminal pieces, sliding pieces, clips, etc | |||||
ChemicalComposition % | |||||
Cu | Sn | Fe | P | ||
Rem | 1.7-2.3 | 0.05-0.15 | 0.025-0.04 | ||
Physical Properties | |||||
Density (g/cm3) | 8.90 | Coefficient of thermal expansion | 17.6 | ||
Electrical conductivility IACS%(20℃) | ≥35 | Modulus of elasticity (KN/mm2) | 123 | ||
Thermal conductivity W/(m*K) | 150 | ||||
Features | |||||
1. Has good softening resistance. It is 100 degree higher than phosphorous bronze in stress relaxation. 2. Has good electrical and thermal conductivity. It is 40 to 50% higher than brass or phosphorous bronze. 3. Has good strength and equipment of phosphorous bronze. 4. Has good solderability and platability. 5. Has good stress corrosion cracking resistance and is better than phosphorous bronze. | |||||
Mechanical Properties | |||||
Temper | Tensile Strength | Elongation | Hardness | Bending test | |
(Rm,MPa) | (A50,%) | HV | GW | BW | |
1/2H | 440-540 | ≥10 | 140-180 | 0 | 0 |
H | 540-640 | ≥5 | 170-210 | 0 | 0.5 |
EH | 590min | -- | 180min | 0.6 | 1.0 |
Electroplating | |||||
project | type | Coating thickness(μm) | Layer thickness | Material Thickness | Material Width |
Plating Sn | Bright Tin | 1.0-10.0 | Ni/Cu 1.0-2.5 | 0.05-3 | 8-110 |
Matte Tin | 1.0-10.0 | Ni/Cu 1.0-2.5 | 0.05-3 | 8-110 | |
Reflow-Tin | 0.8-2.5 | Cu≤1.5 | 0.1-1.0 | 9.0-610.0 | |
Plating Ni | Plating Ni | ≤7.0 | Cu≤1.5 | 0.05-3.0 | ≤250.0 |
Plating Ag | Plating Ag | 0.5-2.0 | Ni≤1.5 | 0.05-3.0 | ≤150.0 |
Selective Plating | Plating Au/Ag | 0.5-2.0 | Ni≤1.5 | 0.05-1.0 | 8.0-150.0 |
Packing and shipping | |||||
Physical properties of the above materials are conventional performance indicators.If you have some special requirements,(for example property and tolerance).please contact Kinmachi Company directly,we will give you professional assessments and answers. | |||||
Shanghai Kinmachi New Material Technology Co., Ltd Tel:(86)021-62968227 | |||||
Kinmachi Industry (Hong Kong) Co., LTD Fax:(86)021-62968237 | |||||
Mail:sophia@kinmachi.com |